Ki Residences Project Details
Project Details | Ki Residences |
Location | TBA |
District | TBA |
Developer | TBA |
Developer’s License No. | TBA |
Site Area | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
C&S Engineer | TBA |
Landscape Consultant | TBA |
Address | TBA |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | TBA |
Total No. of Units | TBA |
No. of Car Park Lots 718 lots | TBA |
Expected Date of TOP 31 October 2021 | TBA |
Expected Date of Legal Completion 31th Oct 2025 | TBA |
Security | 24 Hours Security Guard |
(Project details for Ki Residences may be subjected to change without prior notice)
Book An Appointment to view Ki Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ki Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.