Ki Residences Pricing
Ki Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm / Sqft | Price Min. | Price Max. |
2 Bedroom Compact | B1, B2, | 65 sqm / 700 sqft | $950,000 | TBA |
2 Bedroom + Study | B3 | 69 sqm to 82 sqm / 743 sqft to 883 sqft | $1,056,000 | TBA |
3 Bedroom Compact | C1, C2, C3 | 80 sqm to 96 sqm / 861 sqft to 1033 sqft | $1,520,000 | TBA |
3 Bedroom | C4, C5, C6 | 87 sqm to 131 sqm / 936 sqft to 1410 sqft | $1,687,800 | TBA |
4 Bedroom | D1, D2 | 116 sqm to 159 sqm / 1249 sqft to 1711 sqft | $1,812,100 | TBA |
5 Bedroom (Private Lift Lobby) | E1, E1 | 169 sqm to 193 sqm / 1819 sqft to 2077 sqft | $2,247,400 | TBA |
5 Bedroom + Study (Private Lift Lobby) | E2 | 184 sqm to 208 sqm / 1981 sqft to 2239 sqft | $2,307,400 | TBA |
(All prices for Ki Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Ki Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ki Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.